Confirmed and expected announcements from the Cavendish tech universe.
Cavendish corporate clients are bold and underlined.
Please note that unconfirmed dates are based on historic data, adjusted to the same weekday within a week of that date.
This calendar is updated regularly. For additions and adjustments please contact tech@cavendish.com.
This month |
|||
---|---|---|---|
21/01/25 | Maintel Holdings Plc | Maintel Holdings plc FY24 Trading Update | |
21/01/25 | Alphawave IP Group plc | Alphawave IP Group plc 4Q24 Results | |
21/01/25 | Aptitude Software Group plc | Aptitude Software Group plc FY24 Trading Update | |
21/01/25 | Cordel Group PLC | Cordel Group plc 1H25 Results | |
21/01/25 | Kooth plc | Kooth plc FY24 Trading Update | |
21/01/25 | Nanoco Group PLC | Nanoco Group PLC FY24 AGM | Confirmed |
22/01/25 | Crimson Tide Plc | Crimson Tide Plc FY24 Trading Update | |
22/01/25 | Eleco Plc | Eleco plc FY24 Trading Update | |
22/01/25 | Tracsis plc | Tracsis plc FY24 AGM | Confirmed |
22/01/25 | Boku Inc. | Boku Inc. FY24 Trading Update | |
22/01/25 | Brave Bison Group Plc | Brave Bison Group Plc FY24 Trading Update | |
22/01/25 | Netcall plc | Netcall plc 1H25 Trading Update | |
23/01/25 | Fonix plc | Fonix plc 1H25 Trading Update | |
23/01/25 | SRT Marine Systems plc | SRT Marine Systems plc FY24 AGM | Confirmed |
23/01/25 | Computacenter plc | Computacenter plc FY24 Trading Update | |
23/01/25 | System1 Group plc | System1 Group plc 3Q25 Trading Update | |
23/01/25 | ZOO Digital Group plc | ZOO Digital Group plc FY25 Trading Update | |
24/01/25 | Idox plc | Idox plc FY24 Results | |
24/01/25 | Keywords Studios plc | Keywords Studios plc FY24 Trading Update | |
24/01/25 | Rosslyn Data Technologies PLC | Rosslyn Data Technologies PLC 1H25 Results | |
25/01/25 | Learning Technologies Group plc | Learning Technologies Group plc FY24 Trading Update | |
25/01/25 | Thruvision Group plc | Thruvision Group plc FY25 Trading Update | |
27/01/25 | Fadel Partners, Inc. | Fadel Partners, Inc. FY24 Trading Update | |
28/01/25 | Accesso Technology Group plc | Accesso Technology Group plc FY24 Trading Update | |
28/01/25 | Team Internet Group plc | Team Internet Group plc FY24 Trading Update and Q4 Results | |
28/01/25 | NCC Group plc | NCC Group plc FY24 AGM | Confirmed |
28/01/25 | Smarttech247 Group PLC | SmartTech247 Group plc FY24 Results | |
29/01/25 | Dillistone Group plc | Dillistone Group plc FY24 Trading Update | |
29/01/25 | Ethernity Networks Ltd | Ethernity Networks Ltd FY24 Trading Update | |
29/01/25 | GB Group plc | GB Group plc FY25 Trading Update | |
29/01/25 | Microlise Group plc | Microlise Group plc FY24 Trading Update | |
30/01/25 | DotDigital Group PLC | dotDigital Group plc 1H25 Trading Update | |
30/01/25 | Pebble Beach Systems Group PLC | Pebble Beach Systems Group plc FY24 Trading Update | |
30/01/25 | Alfa Financial Software Holdings plc | Alfa Financial Software Holdings plc FY24 Pre-close Trading Update | |
30/01/25 | Auction Technology Group PLC | Auction Technology Group PLC FY24 AGM & 1Q24 trading update | Confirmed |
30/01/25 | FDM Group plc | FDM Group plc FY24 Trading Update | |
30/01/25 | Oxford Metrics plc | Oxford Metrics plc FY24 AGM & Trading Update | |
30/01/25 | Ingenta plc | Ingenta plc FY24 Trading Update | |
30/01/25 | Pinewood Technologies Group plc | Pinewood Technologies Group plc FY24 Trading Update | |
31/01/25 | CAP-XX Limited | Cap-xx Limited 1H25 Trading Update | |
31/01/25 | Focusrite plc | Focusrite plc FY24 AGM & Trading Update | Confirmed |
31/01/25 | Made Tech Group plc | Made Tech Group plc 1H25 Trading Update | |
Next month |
|||
01/02/25 | Tribal Group plc | Tribal Group plc FY24 Trading Update | |
04/02/25 | Argo Blockchain Plc | Argo Blockchain plc Jan operational update | |
04/02/25 | Filtronic plc | Filtronic plc 1H24 Results | Confirmed |
05/02/25 | PCI-PAL PLC | PCI-PAL plc 1H25 Trading Update | |
05/02/25 | Beeks Financial Cloud Group plc | Beeks Financial Cloud Group plc 1H25 Trading Update | |
05/02/25 | Eckoh plc | Eckoh plc FY25 Trading Update | |
05/02/25 | SysGroup plc | SysGroup plc FY25 Trading Update | |
06/02/25 | Pennant International Group plc | Pennant International Group plc FY24 Trading Update | |
07/02/25 | XLMedia Plc | XLMedia Plc FY24 Trading Update | |
07/02/25 | Seeing Machines Limited | Seeing Machines Limited 1H25 Trading Update | |
11/02/25 | TPXimpact Holdings plc | TPXimpact Holdings plc 3Q25 Trading Update | |
11/02/25 | Journeo plc | Journeo plc FY24 Trading Update | |
13/02/25 | Cerillion Plc | Cerillion plc FY24 AGM | Confirmed |
14/02/25 | Checkit plc | Checkit plc FY25 Trading Update | |
15/02/25 | CAP-XX Limited | Cap-xx Limited 1H25 Results | |
20/02/25 | Arcontech Group PLC | Arcontech Group plc 1H25 Results | |
20/02/25 | KRM22 Plc | KRM22 plc FY24 Trading Update | |
20/02/25 | Feedback plc | Feedback plc 1H25 Results | |
21/02/25 | Tracsis plc | Tracsis plc 1H25 Trading Update | |
21/02/25 | RWS Holdings plc | RWS Holdings plc FY24 AGM | |
21/02/25 | Narf Industries plc | Narf Industries plc FY24 AGM | |
25/02/25 | Engage XR Holdings PLC | ENGAGE XR Holdings PLC FY24 Trading Update | |
25/02/25 | Ensilica plc | Ensilica plc 1H25 Results | |
25/02/25 | Made Tech Group plc | Made Tech Group plc 1H25 Results | |
26/02/25 | PCI-PAL PLC | PCI-PAL plc 1H25 Results | |
28/02/25 | Itim Group plc | Itim Group plc FY24 Trading Update | |
28/02/25 | Silver Bullet Data Services Group plc | Silver Bullet Data Services Group plc FY24 Trading Update | |
28/02/25 | Zytronic plc | Zytronic plc FY24 AGM | |
March |
|||
03/03/25 | Quartix Technologies PLC | Quartix Technologies plc FY24 Results | |
03/03/25 | Craneware plc | Craneware plc 1H25 Results | |
03/03/25 | Rosslyn Data Technologies PLC | Rosslyn Data Technologies PLC FY25 Trading Update | |
04/03/25 | Argo Blockchain Plc | Argo Blockchain plc Feb operational update | |
04/03/25 | DotDigital Group PLC | dotDigital Group plc 1H25 Results | |
04/03/25 | Beeks Financial Cloud Group plc | Beeks Financial Cloud Group plc 1H25 Results | |
04/03/25 | Blackbird plc | Blackbird plc FY24 Results | |
05/03/25 | Nexxen International Ltd. | Nexxen International Ltd. FY24 and 4Q22 Results | |
05/03/25 | Netcall plc | Netcall plc 1H25 Results | |
05/03/25 | Spirent Communications plc | Spirent Communications plc FY24 Results | |
06/03/25 | t42 IoT Tracking Solutions plc | t42 IoT Tracking Solutions plc FY24 Trading Update | |
06/03/25 | Triad Group plc | Triad Group plc FY25 Trading Update | |
10/03/25 | 1Spatial Plc | 1Spatial Plc FY25 Trading Update | |
10/03/25 | Touchstar plc | Touchstar plc FY24 Trading Update | |
11/03/25 | Fonix plc | Fonix plc 1H25 Results | |
11/03/25 | BATM Advanced Communications Ltd | BATM Advanced Communications Ltd FY24 Results | |
11/03/25 | Ebiquity plc | Ebiquity plc FY24 Trading Update | |
12/03/25 | Nexteq PLC | Nexteq PLC FY24 Results | |
12/03/25 | Keywords Studios plc | Keywords Studios plc FY24 Results | |
13/03/25 | Alfa Financial Software Holdings plc | Alfa Financial Software Holdings plc FY24 Results | |
13/03/25 | RM plc | RM plc FY24 Results | |
17/03/25 | Bytes Technology Group plc | Bytes Technology Group plc FY25 Trading Update | |
17/03/25 | Team Internet Group plc | Team Internet Group plc FY24 Results | |
17/03/25 | Focusrite plc | Focusrite plc 1H25 Trading Update | |
17/03/25 | Seeing Machines Limited | Seeing Machines Limited 1H25 Results | |
18/03/25 | Celebrus Technologies PLC | Celebrus Technologies PLC FY25 Trading Update | |
18/03/25 | Boku Inc. | Boku Inc. FY24 Results | |
18/03/25 | Eagle Eye Solutions Group plc | Eagle Eye Solutions Group plc 1H25 Results | |
18/03/25 | Gfinity plc | Gfinity plc 1H25 Results | |
18/03/25 | The Pebble Group plc | The Pebble Group plc FY24 Results | |
19/03/25 | Computacenter plc | Computacenter plc FY24 Results | |
19/03/25 | FDM Group plc | FDM Group plc FY24 Results | |
20/03/25 | Aptitude Software Group plc | Aptitude Software Group plc FY24 Results | |
20/03/25 | Tribal Group plc | Tribal Group plc FY24 Results | |
21/03/25 | Trakm8 Holdings plc | Trakm8 Holdings plc FY25 Trading Update | |
24/03/25 | Alphawave IP Group plc | Alphawave IP Group plc 1Q25 Results | |
24/03/25 | Gamma Communications plc | Gamma Communications plc FY24 Results | |
24/03/25 | Mobile Streams plc | Mobile Streams plc 1H25 Results | |
25/03/25 | Pebble Beach Systems Group PLC | 0 | 0 |
25/03/25 | GetBusy Plc | GetBusy plc FY24 Results | |
25/03/25 | K3 Business Technology Group PLC | K3 Business Technology Group plc FY24 Results | |
25/03/25 | Big Technologies plc | Big Technologies plc FY24 Results | |
25/03/25 | CML Microsystems plc | CML Microsystems plc FY25 Trading Update | |
25/03/25 | Kooth plc | Kooth plc FY24 Results | |
25/03/25 | Softcat plc | Softcat plc 1H25 Results | |
25/03/25 | ZOO Digital Group plc | ZOO Digital Group plc FY25 Trading Update | |
25/03/25 | Journeo plc | Journeo plc FY24 Results | |
26/03/25 | Quartix Technologies PLC | Quartix Technologies plc FY24 AGM & Trading Update | |
26/03/25 | Corero Network Security plc | Corero Network Security plc FY24 Results | |
26/03/25 | Nanoco Group PLC | Nanoco Group PLC 1H25 Results | |
26/03/25 | Windward Ltd | Windward Ltd FY24 Results | |
27/03/25 | Idox plc | Idox plc FY24 AGM & Trading Update | |
29/03/25 | Raspberry Pi plc | Raspberry Pi plc FY24 Results | |
30/03/25 | Acuity RM Group plc | Acuity RM Group plc FY24 Results | |
April |
|||
01/04/25 | Cordel Group PLC | Cordel Group plc FY25 Trading Update | |
01/04/25 | InsigAI plc | InsigAI plc FY25 Trading Update | |
02/04/25 | Calnex Solutions Plc | Calnex Solutions Plc FY25 Trading Update | |
02/04/25 | Shearwater Group plc | Shearwater Group plc FY25 Trading Update | |
02/04/25 | Trakm8 Holdings plc | Trakm8 Holdings plc FY25 Trading Update | |
03/04/25 | Cirata plc | Cirata plc FY24 Results | |
04/04/25 | Argo Blockchain Plc | Argo Blockchain plc Mar operational update | |
07/04/25 | Intercede Group plc | Intercede Group plc FY25 Trading Update | |
07/04/25 | Bango plc | Bango plc FY24 Results | |
08/04/25 | Microlise Group plc | Microlise Group plc FY24 Results | |
08/04/25 | Cirata plc | Cirata plc 1Q25 Trading Update | |
09/04/25 | IQE plc | IQE plc FY24 Results | |
09/04/25 | Mercia Asset Management plc | Mercia Asset Management plc FY25 Trading Update | |
10/04/25 | iomart Group plc | iomart Group plc FY25 Trading Update | |
14/04/25 | Audioboom Group PLC | Audioboom Group plc FY24 Results | |
14/04/25 | Kainos Group plc | Kainos Group plc FY25 Trading Update | |
15/04/25 | Nexteq PLC | Nexteq PLC FY24 AGM | |
15/04/25 | Accesso Technology Group plc | Accesso Technology Group plc FY24 Results | |
15/04/25 | Alphawave IP Group plc | Alphawave IP Group plc FY24 Trading Update | |
15/04/25 | Auction Technology Group PLC | Auction Technology Group PLC 1H25 Trading Update | |
15/04/25 | CyanConnode Holdings plc | CyanConnode Holdings plc FY25 Trading Update | |
15/04/25 | Learning Technologies Group plc | Learning Technologies Group plc FY24 Results | |
15/04/25 | System1 Group plc | System1 Group plc FY25 Trading Update | |
16/04/25 | Crimson Tide Plc | Crimson Tide Plc FY24 Results | |
16/04/25 | Touchstar plc | Touchstar plc FY24 Results | |
17/04/25 | Team Internet Group plc | Team Internet Group plc FY24 AGM & 1Q23 Trading Update | |
18/04/25 | Ethernity Networks Ltd | Ethernity Networks Ltd FY24 Results | |
21/04/25 | Aferian plc | Aferian plc FY24 Trading Update | |
21/04/25 | Brave Bison Group Plc | Brave Bison Group Plc FY24 Results | |
21/04/25 | CAP-XX Limited | Cap-xx Limited FY25 AGM | |
21/04/25 | Cerillion Plc | Cerillion plc 1H25 Trading Update | |
22/04/25 | Eleco Plc | Eleco plc FY24 Results | |
22/04/25 | SRT Marine Systems plc | SRT Marine Systems plc 1H25 Results | |
22/04/25 | Alphawave IP Group plc | Alphawave IP Group plc FY24 Results | |
22/04/25 | GB Group plc | GB Group plc FY25 Trading Update | |
22/04/25 | RWS Holdings plc | RWS Holdings plc 1H25 Trading Update | |
23/04/25 | Tracsis plc | Tracsis plc 1H25 Results | |
23/04/25 | 1Spatial Plc | 1Spatial Plc FY25 Results | |
23/04/25 | ActiveOps plc | ActiveOps plc FY25 Trading Update | |
23/04/25 | Watchstone Group plc | Watchstone Group plc FY24 Results | |
23/04/25 | Journeo plc | Journeo plc FY24 AGM | |
24/04/25 | Argo Blockchain Plc | Argo Blockchain plc FY24 Results | |
24/04/25 | Checkit plc | Checkit plc FY25 Results | |
24/04/25 | Dillistone Group plc | Dillistone Group plc FY24 Results | |
24/04/25 | Focusrite plc | Focusrite plc 1H25 Results | |
24/04/25 | Merit Group plc | Merit Group plc FY25 Trading Update | |
24/04/25 | NCC Group plc | NCC Group plc 1H25 Trading Update | |
24/04/25 | Vianet Group plc | Vianet Group plc FY25 Trading Update | |
24/04/25 | Pinewood Technologies Group plc | Pinewood Technologies Group plc FY24 Results | |
25/04/25 | Pinewood Technologies Group plc | Pinewood Technologies Group plc FY24 AGM | |
28/04/25 | Induction Healthcare Group plc | Induction Healthcare Group plc FY25 Trading Update | |
29/04/25 | Alfa Financial Software Holdings plc | Alfa Financial Software Holdings plc 1Q25 Trading Update | |
29/04/25 | CloudCoCo plc | CloudCoCo plc FY24 Results | |
29/04/25 | Essensys plc | Essensys plc 1H25 Results | |
29/04/25 | Smarttech247 Group PLC | SmartTech247 Group plc 1H25 Results | |
29/04/25 | SysGroup plc | SysGroup plc FY25 Trading Update | |
29/04/25 | Telecom Plus plc | Telecom Plus plc FY25 Trading Update | |
29/04/25 | The Pebble Group plc | The Pebble Group plc FY24 AGM & 1H23 Trading Update | |
29/04/25 | Fadel Partners, Inc. | Fadel Partners, Inc. FY24 Results | |
29/04/25 | Zegona Communications plc | Zegona Communications plc FY24 Results | |
30/04/25 | Maintel Holdings Plc | Maintel Holdings plc FY24 Results | |
30/04/25 | Alfa Financial Software Holdings plc | Alfa Financial Software Holdings plc FY24 AGM | |
30/04/25 | Altitude Group plc | Altitude Group plc FY25 Trading Update | |
30/04/25 | Computacenter plc | Computacenter plc 1Q25 Trading Update | |
30/04/25 | Concurrent Technologies Plc | Concurrent Technologies Plc FY24 Results | |
30/04/25 | Dianomi plc | Dianomi plc FY24 Results | |
30/04/25 | Spirent Communications plc | Spirent Communications plc FY24 AGM | |
May |
|||
02/05/25 | Argo Blockchain Plc | Argo Blockchain plc Apr operational update | |
06/05/25 | CAP-XX Limited | Cap-xx Limited FY25 Trading Update | |
06/05/25 | Ebiquity plc | Ebiquity plc FY24 Results | |
06/05/25 | Seeing Machines Limited | Seeing Machines Limited 3Q25 Trading Update | |
08/05/25 | Tialis Essential IT PLC | Tialis Essential IT PLC FY24 Results | |
08/05/25 | Eckoh plc | Eckoh plc FY25 Trading Update | |
08/05/25 | RM plc | RM plc FY24 AGM | |
12/05/25 | Team Internet Group plc | Team Internet Group plc 1Q25 Results | |
12/05/25 | Cerillion Plc | Cerillion plc 1H25 Results | |
12/05/25 | Itim Group plc | Itim Group plc FY24 Results | |
13/05/25 | Redcentric Plc | Redcentric plc FY25 Trading Update | |
13/05/25 | Aptitude Software Group plc | Aptitude Software Group plc FY24 AGM | |
13/05/25 | Checkit plc | Checkit plc FY25 AGM | |
13/05/25 | Computacenter plc | Computacenter plc FY24 AGM | |
13/05/25 | Ensilica plc | Ensilica plc FY25 Trading Update | |
13/05/25 | FDM Group plc | FDM Group plc FY24 AGM | |
13/05/25 | Pennant International Group plc | Pennant International Group plc FY24 Trading Update | |
13/05/25 | Cirata plc | Cirata plc FY24 AGM | |
13/05/25 | Zytronic plc | Zytronic plc 1H25 Results | |
14/05/25 | Engage XR Holdings PLC | ENGAGE XR Holdings PLC FY24 Results | |
15/05/25 | Auction Technology Group PLC | Auction Technology Group PLC 1H25 Results | |
16/05/25 | XLMedia Plc | XLMedia Plc FY24 Results | |
16/05/25 | Ingenta plc | Ingenta plc FY24 Trading Update | |
19/05/25 | Bigblu Broadband plc | Bigblu Broadband plc FY24 Results | |
19/05/25 | Nexxen International Ltd. | Nexxen International Ltd. 1Q25 Results | |
19/05/25 | Kainos Group plc | Kainos Group plc FY25 Results | |
19/05/25 | Tribal Group plc | Tribal Group plc FY24 AGM | |
19/05/25 | Windward Ltd | Windward Ltd FY24 AGM | |
20/05/25 | GetBusy Plc | GetBusy plc FY24 AGM | |
20/05/25 | Accesso Technology Group plc | Accesso Technology Group plc FY24 AGM | |
20/05/25 | Calnex Solutions Plc | Calnex Solutions Plc FY25 Results | |
20/05/25 | FD Technologies plc | FD Technologies plc FY25 Results | |
20/05/25 | Gamma Communications plc | Gamma Communications plc FY24 AGM | |
21/05/25 | KRM22 Plc | KRM22 plc FY24 Results | |
21/05/25 | Bango plc | Bango plc FY24 AGM | |
21/05/25 | Feedback plc | Feedback plc FY25 Trading Update | |
21/05/25 | Idox plc | Idox plc 1H25 Trading Update | |
21/05/25 | Microlise Group plc | Microlise Group plc FY24 AGM | |
22/05/25 | Argo Blockchain Plc | Argo Blockchain plc 1Q25 Results | |
22/05/25 | K3 Business Technology Group PLC | K3 Business Technology Group plc FY24 AGM | |
22/05/25 | Boku Inc. | Boku Inc. FY24 AGM | |
22/05/25 | Bytes Technology Group plc | Bytes Technology Group plc FY25 Results | |
23/05/25 | Pulsar Group PLC | Pulsar Group PLC FY24 Results | |
23/05/25 | Keywords Studios plc | Keywords Studios plc FY24 AGM | |
27/05/25 | Big Technologies plc | Big Technologies plc FY24 AGM | |
27/05/25 | Softcat plc | Softcat plc 3Q25 Trading Update | |
27/05/25 | Ingenta plc | Ingenta plc FY24 Results | |
28/05/25 | CloudCoCo plc | CloudCoCo plc FY24 AGM | |
28/05/25 | Silver Bullet Data Services Group plc | Silver Bullet Data Services Group plc FY24 Results | |
28/05/25 | Smarttech247 Group PLC | SmartTech247 Group plc FY24 AGM | |
28/05/25 | Watchstone Group plc | Watchstone Group plc FY24 AGM | |
29/05/25 | Aferian plc | Aferian plc FY24 AGM | |
29/05/25 | Learning Technologies Group plc | Learning Technologies Group plc FY24 AGM | |
29/05/25 | Tern plc | Tern plc FY24 Results | |
29/05/25 | TPXimpact Holdings plc | TPXimpact Holdings plc FY25 Trading Update | |
30/05/25 | Pulsar Group PLC | Pulsar Group PLC FY24 AGM | |
30/05/25 | Aferian plc | Aferian plc FY24 Results | |
30/05/25 | Dianomi plc | Dianomi plc FY24 AGM | |
June |
|||
01/06/25 | Acuity RM Group plc | Acuity RM Group plc FY24 AGM | |
02/06/25 | Touchstar plc | Touchstar plc FY24 AGM | |
03/06/25 | Eleco Plc | Eleco plc FY24 AGM | |
03/06/25 | Mirriad Advertising plc | Mirriad Advertising plc FY24 Results | |
04/06/25 | Argo Blockchain Plc | Argo Blockchain plc May operational update | |
05/06/25 | Argo Blockchain Plc | Argo Blockchain plc FY24 AGM | |
05/06/25 | Narf Industries plc | Narf Industries plc FY25 Trading Update | |
10/06/25 | iomart Group plc | iomart Group plc FY25 Results | |
10/06/25 | Ebiquity plc | Ebiquity plc FY24 AGM | |
10/06/25 | Eckoh plc | Eckoh plc FY25 Results | |
10/06/25 | GB Group plc | GB Group plc FY25 Results | |
10/06/25 | Idox plc | Idox plc 1H25 Results | |
10/06/25 | Oxford Metrics plc | Oxford Metrics plc 1H25 Results | |
10/06/25 | Vianet Group plc | Vianet Group plc FY25 Results | |
11/06/25 | Dillistone Group plc | Dillistone Group plc FY24 AGM | |
11/06/25 | RWS Holdings plc | RWS Holdings plc 1H25 Results | |
12/06/25 | Tracsis plc | Tracsis plc FY25 Trading Update | |
13/06/25 | Itim Group plc | Itim Group plc FY24 AGM | |
17/06/25 | Intercede Group plc | Intercede Group plc FY25 Results | |
17/06/25 | Blackbird plc | Blackbird plc FY24 AGM | |
17/06/25 | Kooth plc | Kooth plc FY24 AGM | |
17/06/25 | Telecom Plus plc | Telecom Plus plc FY25 Results | |
18/06/25 | Maintel Holdings Plc | Maintel Holdings plc FY24 AGM | |
18/06/25 | Brave Bison Group Plc | Brave Bison Group Plc FY24 AGM | |
19/06/25 | Filtronic plc | Filtronic plc FY25 Trading Update | |
19/06/25 | Concurrent Technologies Plc | Concurrent Technologies Plc FY24 AGM | |
19/06/25 | Corero Network Security plc | Corero Network Security plc FY24 AGM | |
19/06/25 | NCC Group plc | NCC Group plc 1H25 Results | |
20/06/25 | Bigblu Broadband plc | Bigblu Broadband plc FY24 AGM | |
20/06/25 | KRM22 Plc | KRM22 plc FY24 AGM | |
20/06/25 | Pennant International Group plc | Pennant International Group plc FY24 Results | |
24/06/25 | Alphawave IP Group plc | Alphawave IP Group plc FY24 AGM | |
24/06/25 | IQE plc | IQE plc FY24 AGM | |
25/06/25 | Pebble Beach Systems Group PLC | Pebble Beach Systems Group plc FY24 AGM | |
25/06/25 | Tialis Essential IT PLC | Tialis Essential IT PLC FY24 AGM | |
25/06/25 | t42 IoT Tracking Solutions plc | t42 IoT Tracking Solutions plc FY24 Results | |
25/06/25 | Triad Group plc | Triad Group plc FY25 Results | |
26/06/25 | Crimson Tide Plc | Crimson Tide Plc FY24 AGM | |
26/06/25 | Engage XR Holdings PLC | ENGAGE XR Holdings PLC FY24 AGM | |
26/06/25 | CloudCoCo plc | CloudCoCo plc 1H25 Results | |
26/06/25 | Made Tech Group plc | Made Tech Group plc FY25 Trading Update | |
26/06/25 | Tern plc | Tern plc FY24 AGM | |
27/06/25 | Keywords Studios plc | Keywords Studios plc 1H25 Trading Update | |
27/06/25 | Mirriad Advertising plc | Mirriad Advertising plc FY24 AGM | |
27/06/25 | Thruvision Group plc | Thruvision Group plc FY25 Results | |
27/06/25 | XLMedia Plc | XLMedia Plc FY24 AGM | |
27/06/25 | Zegona Communications plc | Zegona Communications plc FY24 AGM | |
29/06/25 | Microlise Group plc | Microlise Group plc 1H25 Trading Update | |
July |
|||
01/07/25 | CML Microsystems plc | CML Microsystems plc FY25 Results | |
01/07/25 | Mercia Asset Management plc | Mercia Asset Management plc FY25 Results | |
01/07/25 | Nanoco Group PLC | Nanoco Group PLC FY25 Trading Update | |
02/07/25 | ActiveOps plc | ActiveOps plc FY25 Results | |
02/07/25 | System1 Group plc | System1 Group plc FY25 Results | |
03/07/25 | Induction Healthcare Group plc | Induction Healthcare Group plc FY25 Results | |
04/07/25 | Argo Blockchain Plc | Argo Blockchain plc Jun operational update | |
04/07/25 | 1Spatial Plc | 1Spatial Plc FY25 AGM | |
07/07/25 | Pulsar Group PLC | Pulsar Group PLC 1H25 Results | |
07/07/25 | Quartix Technologies PLC | Quartix Technologies plc 1H25 Trading Update | |
08/07/25 | Celebrus Technologies PLC | Celebrus Technologies PLC FY25 Results | |
08/07/25 | TPXimpact Holdings plc | TPXimpact Holdings plc FY25 Results | |
10/07/25 | Bytes Technology Group plc | Bytes Technology Group plc FY25 AGM | |
14/07/25 | Aptitude Software Group plc | Aptitude Software Group plc 1H25 Trading Update | |
14/07/25 | Bango plc | Bango plc 1H25 Trading Update | |
14/07/25 | Concurrent Technologies Plc | Concurrent Technologies Plc 1H25 Trading Update | |
15/07/25 | RM plc | RM plc 1H25 Results | |
15/07/25 | Windward Ltd | Windward Ltd 1H25 Trading Update | |
16/07/25 | K3 Business Technology Group PLC | K3 Business Technology Group plc 1H25 Results | |
16/07/25 | Pennant International Group plc | Pennant International Group plc FY24 AGM | |
17/07/25 | KRM22 Plc | KRM22 plc 1H25 Trading Update | |
17/07/25 | Boku Inc. | Boku Inc. 1H25 Trading Update | |
17/07/25 | Craneware plc | Craneware plc FY25 Trading Update | |
17/07/25 | Dianomi plc | Dianomi plc 1H25 Trading Update | |
17/07/25 | FD Technologies plc | FD Technologies plc FY25 AGM | |
17/07/25 | Merit Group plc | Merit Group plc FY25 Results | |
17/07/25 | Netcall plc | Netcall plc FY25 Trading Update | |
17/07/25 | Vianet Group plc | Vianet Group plc FY25 AGM | |
17/07/25 | Ingenta plc | Ingenta plc FY24 AGM | |
21/07/25 | Arcontech Group PLC | Arcontech Group plc FY25 Trading Update | |
21/07/25 | Fonix plc | Fonix plc FY25 Trading Update | |
21/07/25 | Beeks Financial Cloud Group plc | Beeks Financial Cloud Group plc FY25 Trading Update | |
21/07/25 | Brave Bison Group Plc | Brave Bison Group Plc 1H25 Trading Update | |
22/07/25 | Audioboom Group PLC | Audioboom Group plc 1H25 Results | |
22/07/25 | SRT Marine Systems plc | SRT Marine Systems plc FY25 Trading Update | |
22/07/25 | Altitude Group plc | Altitude Group plc FY25 Trading Update | |
22/07/25 | Cordel Group PLC | Cordel Group plc FY25 Trading Update | |
22/07/25 | Eagle Eye Solutions Group plc | Eagle Eye Solutions Group plc FY25 Trading Update | |
22/07/25 | GB Group plc | GB Group plc FY25 AGM | |
22/07/25 | IQE plc | IQE plc 1H25 Pre-Close Trading Update | |
23/07/25 | Audioboom Group PLC | Audioboom Group plc FY24 AGM | |
23/07/25 | Nexteq PLC | Nexteq PLC 1H25 Trading Update | |
23/07/25 | Aferian plc | Aferian plc 1H25 Trading Update | |
23/07/25 | Alfa Financial Software Holdings plc | Alfa Financial Software Holdings plc 1H25 Trading Update | |
23/07/25 | Alphawave IP Group plc | Alphawave IP Group plc 2Q25 Results | |
23/07/25 | Corero Network Security plc | Corero Network Security plc 1H25 Trading Update | |
23/07/25 | Learning Technologies Group plc | Learning Technologies Group plc 1H25 Trading Update | |
23/07/25 | Shearwater Group plc | Shearwater Group plc FY25 Results | |
24/07/25 | Eleco Plc | Eleco plc 1H25 Trading Update | |
24/07/25 | Pebble Beach Systems Group PLC | Pebble Beach Systems Group plc 1H25 Trading Update | |
24/07/25 | Aptitude Software Group plc | Aptitude Software Group plc 1H25 Results | |
24/07/25 | CyanConnode Holdings plc | CyanConnode Holdings plc FY25 Results | |
24/07/25 | Kooth plc | Kooth plc 1H25 Trading Update | |
24/07/25 | Pennant International Group plc | Pennant International Group plc 1H25 Trading Update | |
24/07/25 | The Pebble Group plc | The Pebble Group plc 1H25 Trading Update | |
25/07/25 | Keywords Studios plc | Keywords Studios plc 1H25 Trading Update | |
28/07/25 | DotDigital Group PLC | dotDigital Group plc FY25 Trading Update | |
28/07/25 | Quartix Technologies PLC | Quartix Technologies plc 1H25 Results | |
28/07/25 | Trakm8 Holdings plc | Trakm8 Holdings plc FY25 Results | |
29/07/25 | Filtronic plc | Filtronic plc FY25 Results | |
29/07/25 | Altitude Group plc | Altitude Group plc FY25 Results | |
29/07/25 | XLMedia Plc | XLMedia Plc 1H25 Trading Update | |
29/07/25 | Journeo plc | Journeo plc 1H25 Trading Update | |
30/07/25 | FDM Group plc | FDM Group plc 1H25 Results | |
30/07/25 | SysGroup plc | SysGroup plc FY25 Results | |
30/07/25 | Fadel Partners, Inc. | Fadel Partners, Inc. 1H25 Trading Update | |
30/07/25 | Narf Industries plc | Narf Industries plc FY25 Results | |
31/07/25 | Aferian plc | Aferian plc 1H25 Results | |
August |
|||
04/08/25 | Argo Blockchain Plc | Argo Blockchain plc Jul operational update | |
05/08/25 | Engage XR Holdings PLC | ENGAGE XR Holdings PLC 1H25 Trading Update | |
05/08/25 | Spirent Communications plc | Spirent Communications plc 1H25 Results | |
07/08/25 | Celebrus Technologies PLC | Celebrus Technologies PLC FY25 AGM | |
07/08/25 | Maintel Holdings Plc | Maintel Holdings plc 1H25 Trading Update | |
10/08/25 | Ebiquity plc | Ebiquity plc 1H25 Trading Update | |
